image
image

I-Tour Tournament Results

Waterview
6/25/2005
99 Players
Event Payouts $14,165

 

FILTER BY FLIGHT: 
Flight Gross Net HCP Player Place Event Skins Deuces Optional Games Total
Day 1 Day 2 Day 1 Day 2
Flight-A 74 75 66 67 8 Marty Evans 1 $1,500        $1,500
Flight-A 75 79 65 69 10 Larry Jackson 2 $750        $750
Flight-A 75 78 66 69 9 Brent Norris 3 $600        $600
Flight-A 84 75 74 65 10 Michael Lyles 4 $400        $400
Flight-A 74 74 70 70 4 John Goodson 5 $125     $225  $350
Flight-A 73 73 70 70 3 Scott Pigford 5 $125     $220  $345
Flight-A 77 79 69 71 8 Ruben Guajardo 5 $125        $125
Flight-A 77 72 73 68 4 Jay Keeton 8       $225  $225
Flight-A 84 77 76 69 8 Landon Amberg 9           
Flight-A 76 75 71 70 5 Clay Baker 10           
Flight-A 74 75 70 71 4 Stephen Riley 11       $225  $225
Flight-A 84 81 74 71 10 Scott Hilburn 12           
Flight-A 82 82 72 72 10 Telly Shackelford 13           
Flight-A 84 82 74 72 10 Jack Dempsey 14           
Flight-A 83 81 74 72 9 Jeff Duryea 15           
Flight-A 81 78 75 72 6 David Reeves 16           
Flight-A 78 75 75 72 3 Brian Holinsworth 17           
Flight-A 83 79 76 72 7 David Turner 18           
Flight-A 75 80 68 73 7 David Downey 19           
Flight-A 82 81 74 73 8 Vann Oung 20           
Flight-A 84 82 75 73 9 Jorge Gomez 21       $220  $220
Flight-A 80 77 76 73 4 Lou Benavidez 22           
Flight-A 80 85 69 74 11 Jay Fisher 23           
Flight-A 74 77 71 74 3 Shane Carlisle 24       $220  $220
Flight-A 76 83 68 75 8 Joe Sublett 25           
Flight-A 76 81 70 75 6 Steve Denney 26       $225  $225
Flight-A 83 86 72 75 11 John Graham 27           
Flight-A 79 81 73 75 6 Allan Manning 28           
Flight-A 78 80 73 75 5 Kimmy Jackson 29           
Flight-A 81 80 76 75 5 Dave Graver 30           
Flight-A 81 80 76 75 5 Michael Allen 31           
Flight-A 74 82 68 76 6 Preston Sowers 32           
Flight-A 83 87 72 76 11 Paul Cole 33           
Flight-A 85 84 77 76 8 Mark Risser 34       $220  $220
Flight-A 75 82 70 77 5 Ronnie Baker 35           
Flight-A 87 86 78 77 9 Rodney Wren 36           
Flight-A 92 87 82 77 10 Mike Brown 37           
Flight-A 88 86 80 78 8 Jay Boynton 38           
Flight-A 83 85 77 79 6 Sam Huston 39           
Flight-A 82 91 71 80 11 Steve Lamb 40           
Flight-A 82 89 74 81 8 Rick Kiser 41           
Flight-A 80 92 75 87 5 Jeff Cook 42           
Flight-B 77 83 61 67 16 Nathan Douglas 1 $1,000     $110  $1,110
Flight-B 87 78 73 64 14 John Wattinger 2 $600     $120  $720
Flight-B 84 78 72 66 12 Jose Parker 3 $350     $230  $580
Flight-B 84 85 69 70 15 Dave Stevens 4 $150        $150
Flight-B 84 80 72 68 12 H.Singh Grewal 5 $35     $335  $370
Flight-B 90 88 71 69 19 Buddy Davis 5 $35        $35
Flight-B 83 91 66 74 17 Chad Murray 5 $35        $35
Flight-B 76 88 64 76 12 David Prewitt 5 $35        $35
Flight-B 89 83 75 69 14 Gary Callaway 9           
Flight-B 87 81 75 69 12 Tracy Lefelhoc 10           
Flight-B 95 85 80 70 15 Tom Murray 11       $115  $115
Flight-B 89 84 76 71 13 Charles Breaud 12       $180  $180
Flight-B 89 86 75 72 14 Jim Settle 13           
Flight-B 90 90 73 73 17 Chris Stabile 14           
Flight-B 94 89 78 73 16 James Bateman 15       $180  $180
Flight-B 83 86 71 74 12 Nathan Merchant 17           
Flight-B 86 86 74 74 12 Noel Dickson 18           
Flight-B 83 88 71 76 12 Jeff Davis 20       $110  $110
Flight-B 84 89 71 76 13 Jack Culbertson 21           
Flight-B 88 91 73 76 15 Steve Brown 22           
Flight-B 89 91 75 77 14 Chris Waites 23       $330  $330
Flight-B 87 96 70 79 17 Chris Norris 24       $120  $120
Flight-B 88 93 74 79 14 Mark Hoar 25           
Flight-B 97 99 78 80 19 Donny Fielder 26           
Flight-B 92 96 80 84 12 Andy Collins 27       $115  $115
Flight-B 111 113 92 94 19 Elic Knight 28           
Straight-Up 73 69 73 69 0 Earl Jacks 1 $1,300        $1,300
Straight-Up 71 72 71 72 0 Scott Maurer 2 $575     $925  $1,500
Straight-Up 68 75 68 75 0 Matt Eltz 2 $575        $575
Straight-Up 73 72 73 72 0 Scott Phillips 4 $175        $175
Straight-Up 71 74 71 74 0 Jamison Badders 4 $175        $175
Straight-Up 74 72 74 72 0 Robert Eley 6 $100        $100
Straight-Up 75 73 75 73 0 Brett Forte 7       $225  $225
Straight-Up 73 74 73 74 0 Kurt Franke 7 $75     $225  $300
Straight-Up 77 73 77 73 0 Tony Endsley 8           
Straight-Up 74 74 74 74 0 Robbie Cook 8           
Straight-Up 74 74 74 74 0 Bryan Kavanaugh 9           
Straight-Up 76 74 76 74 0 Anki Jeon 10           
Straight-Up 79 74 79 74 0 JC Clift 11           
Straight-Up 82 74 82 74 0 Bruce Dorman 12           
Straight-Up 75 75 75 75 0 Chris Nacar 14           
Straight-Up 79 75 79 75 0 David Faulkner 15           
Straight-Up 80 76 80 76 0 Todd Spence 16           
Straight-Up 73 77 73 77 0 Jeremy Freedman 17           
Straight-Up 74 77 74 77 0 Matthew Naylor 18           
Straight-Up 79 77 79 77 0 Wesley Francis 19           
Straight-Up 74 78 74 78 0 Karl Hightower 20       $225  $225
Straight-Up 76 78 76 78 0 Jason Null 21           
Straight-Up 75 79 75 79 0 Ken Crossland 22           
Straight-Up 83 79 83 79 0 Mark Rogers 23           
Straight-Up 83 80 83 80 0 Paul Morgan 24           
Straight-Up 85 80 85 80 0 Jonathan Blanton 25           
Straight-Up 86 80 86 80 0 Tim Oyler 26           
Straight-Up 78 81 78 81 0 Jeremy Glanzer 27           
Straight-Up 83 82 83 82 0 Aarik Greenlee 28           
Straight-Up 80 83 80 83 0 Ames Pinheiro 29           
Straight-Up 84 85 84 85 0 David Emery 30           


image